Updated March 7, 2023. For the most effective printing, print from a desktop/laptop computer.
Jump to a Semester or Term:
| Date | Description | ||
|---|---|---|---|
| August | 28 | Mon | Classes Begin |
| September | 4 | Mon | Labor Day (no classes; campuses closed) |
| October | 2 | Mon | Web grading open for faculty to submit midterm grades; midterm grades available to students immediately upon submission |
| 9 | Mon | Spring course schedule viewable online | |
| 9 | Mon | Deadline at 8:30 a.m. ET for faculty to submit midterm grades | |
| 13-15 | Fri-Sun | Fall Break (no classes; campuses open) | |
| 23 | Mon | Spring registration time-tickets viewable online | |
| 31 | Tue | Last day to apply for May graduation | |
| November | 1 | Wed | Spring ticketed registration begins |
| 13 | Mon | Last day to withdraw from the University (5 p.m. ET) | |
| 20 | Mon | Summer course schedule and registration time-tickets viewable online | |
| 21 | Tue | Thanksgiving Holiday begins at 10 p.m. ET | |
| 22 | Wed | Thanksgiving Holiday (no classes; campuses open) | |
| 23-26 | Thu-Sun | Thanksgiving Holiday Break (no classes; campuses closed) | |
| 27 | Mon | Classes resume | |
| December | 1 | Fri | Summer ticketed registration begins |
| 8 | Fri | Classes end | |
| 9-10 | Sat-Sun | Study days for final examination week | |
| 11-15 | Mon-Fri | Final examination week | |
| 15 | Fri | Degree Conferral/Commencement Ceremony | |
Last Day to Drop a Class Without a Grade (11:59 p.m. ET)
Credit/No Credit Change Deadline (11:59 p.m. ET)
Last Day to Drop from a Course with "W" (11:59 p.m. ET)
Last Day to Change to/from Audit (11:59 p.m. ET)
**Independent work permits submitted after the Full Term deadline will be assigned to the next available sprint part of term.